Gas exchange
| Gas exchange | | |
|---|
| General variables | V | Gas volume in general. pressure temp and percentage saturation |
| V̇ | Gas volume per unit of time |
| P | Gas pressure in general |
| F | Fractional concentration in dry gas phase |
| Q̇ | Volume flow of blood |
| C | Content in blood phase |
| f | respiratory frequency |
| R | respiratory echanfe ration in general (volume co / volume 02) |
| D | diffusing capacity in general (volume perunit of time per unit pressure difference) |
| symbols for gas exchange | I | inspired gas |
| E | Expired Gas |
| A | Alveolar gas |
| T | tidal gas |
| D | Dead space gas |
| B | barometric |
| a | arterial |
| v | venous |
| c | capillary |
| special symbols | ẋ | mean value |
| x̄ | time derivitave |
| x’ | end value |
| STPD | standard temperature pressure dry |
| BTPS | Body temperature saturated with water |
| ATPS | Ambient temperature saturated with wather |
| | |
Lung function testing and volumes
| Abbreviation | |
|---|
| TV | ~500 mL. volume of air exchanges in and out during normal quiet ventilation |
| IRV | ~3L and extra 3L that can be inspired ing external intercostals are contracted too |
| ERV | 1.5L an extra volume that con be expelled if forced out |
| FRC* | volume present at the end of tidal exhalation |
| RLV | Extra 1 litre that remains after maximal exhalation |
| FVC* | maximal outbreath to in breath |
| TLC* | complete volume of lungs |
| |
| *capacities are composite values made of volumes | |
| Spirometry | Spirometry again |
|---|
 |  |